tFLEX HOSES HELIX REINFORCED SUCTION AND SPA HOSE Designed for a wide array of suction and pressure applications from the light-duty pumping of fluids to the heavy duty small solid transfer. The non-toxic, good alkalis and acid resistance interior are suitable for transfer of potable water to mild chemicals. The smooth and abrasion resistant interior enable optimal transport of abrasive media at a high delivery rate while maintaining a long service life. The clear wall permits good visibility where visual inspection is required. For the application that does not permit contact with lights, opaque wall option is available. The low-temperature soft PVC enables the hose to remain flexible in subzero environments. Make: Flexible PVC reinforced with rigid PVC helix integrated in the wall; low temperature soft PVC Toxicity: FDA, NSF372 certified Temperature Range: -10°C ~ 60°C / -14°F ~ 140°F Standard Length: 10m, 15m, 23m / 25ft, 50ft, 75ft Color: translucent or colored
Contact Us| Item No. |
Nominal
Size
(in)
|
ID
(mm)
|
OD
(mm)
|
Wall
Thickness
(mm)
|
Burst Pressure
(@21°C / 70°F)
(bar ) (psi)
|
Vaccum Rating
(inHg) (bar)
|
Bend
Radius
(mm)
|
Standard
Length
(m)
|
| TF019Mxxx | 3/4 | 19 | 23.8 | 2.4 | 18, 260 | 17.8, 0.60 | 110 | 10, 15, 23 |
| TF025Mxxx | 1 | 25 | 30.2 | 2.6 | 18, 260 | 17.8, 0.60 | 140 | 10, 15, 23 |
| TF032Mxxx | 1-1/4 | 32 | 37.8 | 2.9 | 15, 220 | 17.8, 0.60 | 180 | 10, 15, 23 |
| TF038Mxxx | 1-1/2 | 38 | 44.4 | 3.2 | 15, 220 | 17.8, 0.60 | 210 | 10, 15, 23 |
| TF040Mxxx | 1-5/8 | 40 | 46.6 | 3.3 | 15, 220 | 17.8, 0.60 | 220 | 10, 15, 23 |
| TF051Mxxx | 2 | 51 | 58.0 | 3.5 | 12, 175 | 17.8., 0.60 | 270 | 10, 15, 23 |
| TF076Mxxx | 3 | 76 | 84.4 | 4.2 | 9, 130 | 14.8, 0.50 | 400 | 10, 15, 23 |
| TF100Mxxx | 4 | 101 | 111 | 5 | 6, 90 | 14.8, 0.50 | 500 | 10, 15, 23 |
| Item No. |
Nominal
Size
(in)
|
ID
(mm)
|
OD
(mm)
|
Wall
Thickness
(mm)
|
Burst Pressure
(@21°C / 70°F)
(bar ) (psi)
|
Vaccum Rating
(inHg) (bar)
|
Bend
Radius
(mm)
|
Standard
Length
(m)
|
| TF019Hxxx | 3/4 | 19 | 24.6 | 2.8 | 27, 400 | 20.6, 0.70 | 110 | 10, 15, 23 |
| TF025Hxxx | 1 | 25 | 31.2 | 3.1 | 24, 350 | 20.6, 0.70 | 140 | 10, 15, 23 |
| TF032Hxxx | 1-1/4 | 32 | 38.8 | 3.4 | 17, 250 | 20.6, 0.70 | 180 | 10, 15, 23 |
| TF038Hxxx | 1-1/2 | 38 | 45.4 | 3.7 | 14, 200 | 20.6, 0.70 | 210 | 10, 15, 23 |
| TF040Hxxx | 1-5/8 | 40 | 47.6 | 3.8 | 14, 200 | 20.6, 0.70 | 220 | 10, 15, 23 |
| TF051Hxxx | 2 | 51 | 59.6 | 4.3 | 14, 200 | 20.6, 0.70 | 270 | 10, 15, 23 |
| TF076Hxxx | 3 | 76 | 86 | 5 | 12, 175 | 20.6, 0.70 | 400 | 10, 15, 23 |
| TF100Hxxx | 4 | 101 | 113 | 6 | 8, 120 | 17.7, 0.60 | 500 | 10, 15, 23 |
Loading....